Consular fees, payment instruction
Consular fees, payment instruction
Payment for consular services during an appointment at the Embassy of Lithuania to Canada can be accepted by debit or credit card, certified bank check or transfer. We do not accept cash or personal checks.
If paying by check, the recipient should be noted as following - Embassy of Lithuania
Consular fees in Canadian dollars are updated on the first business day of the current month.
Consular services |
Fee in EUR | Fee in CAD |
Issuance of identification documents |
||
Issuance/replacement of passport or ID card | 100 | 151 |
Issuance/replacement of passport or ID card for minors or senior citizens | 50 | 76 |
Issuance of temporary passport | 50 | 76 |
Issuance of repatriation certificate | 25 | 38 |
Visa | ||
Fee for processing a Schengen (C) visa application, age 12 years and above | 90 | 136 |
Fee for processing a Schengen (C) visa application for children age 6-11 | 45 | 68 |
Fee for processing a Schengen (C) visa application for children, age 0-5 | 0 | 0 |
Fee for processing a Shcengen (C) visa for citizens of Albania, Armenia, Azerbaijan, Belarus, Bosnia and Herzogovina, Georgia, North Macedonia, Moldova, Montenegro, Serbia and Ukraine | 35 | 53 |
Fee for processing a Shcengen (C) visa for citizens of Gambia | 120 | 181 |
Fee for processing a Shcengen (C) visa for citizens of Cape Verde | 67.5 | 102 |
Document legalisation | ||
Legalization or Lithuanian Apostille seal (per one document) | 20 | 30 |
Notary services | ||
Attestation of a power of attorney | 50 | 76 |
Drafting of the legal document (power of attorney) | 100 | 151 |
Certification of the authenticity of the copies of the documents (per page) | 10 | 15 |
Certification of the authenticity of person’s signature on a document | 10 | 15 |
Certification of a fact that a person is alive and present in a certain location | 30 | 45 |
Acceptance for safekeeping of a personal will | 50 | 76 |
Issuance of a duplicate of a lost notarial document certified or issued by a consular officer | 10 | 15 |
Citizenship matters |
||
Submission of the documents for reinstatement of Lithuanian citizenship | 100 | 151 |
Submission of the documents for renouncing of Lithuanian citizenship | 60 | 91 |
Other consular services |
||
Issuance of the consular certificate | 30 | 45 |
Acceptance and transfer of documents regarding the amendment, correction, supplementation, restoration or annulment of records of civil status acts at Lithuanian Civil Registry Office |
30 | 45 |
Issuance of extracts of civil status records (marriage, birth, etc.) | 5 | 8 |
Request of documents from the institutions of the Republic of Lithuania | 20 | 30 |
Safekeeping of cash, jewelry, securities and documents (per month) | 30 | 45 |
Transfer of money through the accounts of the Ministry of Foreign Affairs or consular posts when it is necessary for the provision of consular assistance | 20 | 30 |
Paying the consular fee
When providing documents for consular services by post, we accept by Interac e-transfer. Payment instruction can be found here.