Consular fees, payment instruction
Consular fees, payment instruction
Payment for consular services at the Embassy of Lithuania are accepted by debit/credit card or transfer. We do not accept cash or personal checks.
Consular fees in Canadian dollars are updated on the first business day of each month.
During consular missions fees are increased by 50%.
| Consular service | Fee in EUR | Fee in CAD |
| Issuance of identification documents: | ||
| Issuance/replacement of a passport or identity card | 140 | 225 |
| Issuance/replacement of an identity card when a passport is issued/replaced at the same time | 60 | 96 |
| Issuance of a temporary passport | 70 | 113 |
| Issuance of a European Union emergency travel document | 30 | 48 |
| Acceptance and forwarding of documents regarding amendments, corrections, supplements, restoration or annulment of civil status records, and regarding the inclusion into records of civil status acts registered or confirmed in foreign countries | 50 | 80 |
| Issuance of extracts certifying civil status records: | ||
| Extract certifying a marriage record | 20 | 32 |
| Extract certifying a divorce record | 20 | 32 |
| Extract certifying a birth record | 20 | 32 |
| Extract certifying a death record | 20 | 32 |
| Extract from a civil status record confirming birth, marriage or death, issued in accordance with the Vienna Convention of 8 September 1976 on the Issue of Multilingual Extracts from Civil Status Records, ratified by the Law of the Republic of Lithuania “On the Ratification of the Convention on the Issue of Multilingual Extracts from Civil Status Records,” together with Forms A, B and C | 20 | 32 |
| Extract certifying a record of amendment or supplement to a civil status record | 20 | 32 |
| Issuance of multilingual standard forms in accordance with Regulation (EU) 2016/1191 of the European Parliament and of the Council of 6 July 2016 on promoting the free movement of citizens by simplifying the requirements for presenting certain public documents in the European Union and amending Regulation (EU) No 1024/2012 | 20 | 32 |
| Requesting documents from institutions of the Republic of Lithuania or foreign states | 40 | 64 |
| Issuance of consular certificates | 40 | 64 |
| Performance of notarial acts: | ||
| Certification of wills, powers of attorney, declarations of paternity recognition, advance directives, agreements on assistance in decision-making, written consents of a spouse and co-owners to conclude transactions, declarations of co-owners regarding the right of first refusal to purchase a share of jointly owned property being sold, declarations of waiver of inheritance | 70 | 113 |
| Drafting and certification of wills, powers of attorney, declarations of paternity recognition, advance directives, agreements on assistance in decision-making, written consents of a spouse and co-owners to conclude transactions, declarations of co-owners regarding the right of first refusal to purchase a share of jointly owned property being sold, declarations of waiver of inheritance | 140 | 225 |
| Certification of the authenticity of copies and extracts of documents (per page) | 20 | 32 |
| Certification of the authenticity of signatures on documents | 20 | 32 |
| Certification of the fact that a citizen of the Republic of Lithuania is alive and present in a specific location | 40 | 64 |
| Acceptance of a personal will for safekeeping | 70 | 113 |
| Certification of the time of submission of documents | 40 | 64 |
| Issuance of a duplicate of a lost certified or issued notarial document issued by a consular officer | 20 | 32 |
| Legalization of documents and certification by Apostille (per document) | 30 | 48 |
| Transfer of funds using the accounts of the Ministry of Foreign Affairs of the Republic of Lithuania or consular offices, if necessary to provide consular assistance and if, for important reasons, the affected person cannot transfer funds by other means | 30 | 48 |
| Safekeeping of money, valuables, securities and documents (per month) | 60 | 96 |
| Acceptance and forwarding of documents for obtaining a permit to import (export) a weapon | 60 | 96 |
| Acceptance and forwarding of documents regarding citizenship of the Republic of Lithuania and regarding the issuance of documents confirming Lithuanian origin or the right to restore citizenship of the Republic of Lithuania: | ||
| Acceptance and forwarding of documents regarding citizenship of the Republic of Lithuania | 200 | 321 |
| Acceptance and forwarding of documents for the issuance of documents confirming Lithuanian origin or the right to restore citizenship of the Republic of Lithuania | 80 | 129 |
| Examination of Schengen visa applications: | ||
| For persons aged 12 and over | 90 | 145 |
| For children aged 6 to 11 | 45 | 72 |
| For citizens of countries with which the European Union has concluded agreements on visa facilitation | 35 | 56 |
| For citizens of Cape Verde | 67,5 | 108 |
Paying the consular fee for remote consular services
For consular services requested by post, payments are accepted via Interac e-Transfer. Payment instructions can be found here.